Egypt & North Africa
🇪🇬EgyptOptional. Many Egyptian companies are used to it, but for multinationa…🇲🇦MoroccoVery common on Moroccan CVs, especially with local employers. Keep it …🇹🇳TunisiaCommon on Tunisian CVs for local employers; optional with large Europe…🇩🇿AlgeriaCommon and expected by many Algerian employers. Keep it formal.…🇱🇾LibyaCommon with local firms; international organisations and foreign compa…🇲🇷MauritaniaCommon with local firms and administrations, usually not needed for in…
Gulf countries
🇦🇪UAECommon and accepted, especially in hospitality, sales and aviation. Ke…🇸🇦Saudi ArabiaVery common in Saudi Arabia and some employers ask for it. Keep it for…🇶🇦QatarAccepted and common, especially in hospitality, aviation and private e…🇰🇼KuwaitVery common in Kuwait, and some ads ask for it.…🇧🇭BahrainAccepted and common, but less important at banks and international fir…🇴🇲OmanCommon and accepted in Oman, and some employers prefer it.…
North America
Europe
🇬🇧United KingdomNo photo…🇩🇪GermanyCommon and familiar, but not legally required…🇫🇷FranceSometimes included, never required…🇳🇱NetherlandsSome include one; not required…🇨🇭SwitzerlandVery common and often expected, but not mandatory…🇮🇹ItalyCommon, but not required…🇪🇸SpainFairly common, but not required…
Asia & Australia
Advertisement
Quick comparison
| Country | Photo | Date of birth | Length | Paper |
|---|---|---|---|---|
| 🇪🇬 Egypt | ◐ | ◐ | One page for graduates and early-career | A4 |
| 🇲🇦 Morocco | ✓ | ◐ | One page is the norm for graduates, two | A4 |
| 🇹🇳 Tunisia | ✓ | ◐ | One page for graduates, two pages at mos | A4 |
| 🇩🇿 Algeria | ✓ | ✓ | One page is usually enough, two for engi | A4 |
| 🇱🇾 Libya | ◐ | ◐ | Two pages at most for companies; some in | A4 |
| 🇲🇷 Mauritania | ◐ | ◐ | One to two pages; international organisa | A4 |
| 🇦🇪 UAE | ◐ | ◐ | One to two pages. Employers in Dubai and | A4 |
| 🇸🇦 Saudi Arabia | ◐ | ◐ | Two pages usually suffice; senior engine | A4 |
| 🇶🇦 Qatar | ◐ | ◐ | Two pages at most for most roles, one pa | A4 |
| 🇰🇼 Kuwait | ◐ | ◐ | One to two pages. Kuwaiti employers pref | A4 |
| 🇧🇭 Bahrain | ◐ | ◐ | One to two pages. Banks and financial se | A4 |
| 🇴🇲 Oman | ◐ | ◐ | Usually two pages; one page for fresh gr | A4 |
| 🇺🇸 United States | ✗ | ✗ | Usually one page; two for senior roles | Letter |
| 🇬🇧 United Kingdom | ✗ | ✗ | Usually two pages; one for graduates | A4 |
| 🇨🇦 Canada | ✗ | ✗ | One to two pages | Letter |
| 🇦🇺 Australia | ✗ | ✗ | Usually two to three pages | A4 |
| 🇮🇳 India | ◐ | ◐ | One to two pages; more for senior roles | A4 |
| 🇯🇵 Japan | ◐ | ◐ | English resume: one to two pages | A4 |
| 🇩🇪 Germany | ◐ | ◐ | Usually 1-2 pages; two is normal for exp | A4 |
| 🇫🇷 France | ◐ | ◐ | One page is very common; two for long ex | A4 |
| 🇳🇱 Netherlands | ◐ | ◐ | 1-2 pages; brevity is appreciated | A4 |
| 🇨🇭 Switzerland | ◐ | ◐ | Usually up to two pages | A4 |
| 🇮🇹 Italy | ◐ | ◐ | Usually up to two pages | A4 |
| 🇪🇸 Spain | ◐ | ◐ | 1-2 pages | A4 |
✓ common ◐ optional / depends ✗ better left off